<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Personal Budget Spreadsheet</title>
	<atom:link href="http://www.personalbudgetspreadsheet.net/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.personalbudgetspreadsheet.net</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 13:17:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Create a Budget Worksheet by Using a Pivot Table</title>
		<link>http://www.personalbudgetspreadsheet.net/?p=836</link>
		<comments>http://www.personalbudgetspreadsheet.net/?p=836#comments</comments>
		<pubDate>Wed, 16 May 2012 13:17:58 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Budget Spreadsheet]]></category>
		<category><![CDATA[budget worksheet]]></category>
		<category><![CDATA[create budget worksheet]]></category>

		<guid isPermaLink="false">http://www.personalbudgetspreadsheet.net/?p=836</guid>
		<description><![CDATA[Learn how to transform your downloaded checking and credit card transactions into a budget spreadsheet by using a simple function called a pivot table. Simply download your transactions, add a column with a category, and then pivot the information so that your finances are summarized by category. Hence, you can create a budget spreadsheet in [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/x0PbWYKDjbw?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/x0PbWYKDjbw?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Learn how to transform your downloaded checking and credit card transactions into a budget spreadsheet by using a simple function called a pivot table. Simply download your transactions, add a column with a category, and then pivot the information so that your finances are summarized by category. Hence, you can create a budget spreadsheet in just a few minutes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.personalbudgetspreadsheet.net/?feed=rss2&amp;p=836</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rule Three of the YNAB Budgeting Method</title>
		<link>http://www.personalbudgetspreadsheet.net/?p=835</link>
		<comments>http://www.personalbudgetspreadsheet.net/?p=835#comments</comments>
		<pubDate>Tue, 15 May 2012 11:16:45 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Home Budget Spreadsheet]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Dave]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[FPU]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[intuit]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[MS]]></category>
		<category><![CDATA[need]]></category>
		<category><![CDATA[peace]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[Quicken]]></category>
		<category><![CDATA[ramsey]]></category>
		<category><![CDATA[snowball]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[You]]></category>

		<guid isPermaLink="false">http://www.personalbudgetspreadsheet.net/?p=835</guid>
		<description><![CDATA[Rule Three is to Save for a Rainy Day. You set aside monthly amounts for expenses that happen less frequently (but are usually larger). For example, Christmas, property taxes, car insurance, etc. These can be both known (property taxes) and unknown (car repairs) expenses infrequent expenses. Following Rule Three lets you smooth out your cash [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/at05xLarOYs?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/at05xLarOYs?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Rule Three is to Save for a Rainy Day. You set aside monthly amounts for expenses that happen less frequently (but are usually larger). For example, Christmas, property taxes, car insurance, etc. These can be both known (property taxes) and unknown (car repairs) expenses infrequent expenses. Following Rule Three lets you smooth out your cash flow and avert most crises before they ever start.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.personalbudgetspreadsheet.net/?feed=rss2&amp;p=835</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>United States Budget Dilemma.wmv</title>
		<link>http://www.personalbudgetspreadsheet.net/?p=834</link>
		<comments>http://www.personalbudgetspreadsheet.net/?p=834#comments</comments>
		<pubDate>Mon, 14 May 2012 23:40:08 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Budget]]></category>
		<category><![CDATA[$16 Trillion Debt]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[austerity measures]]></category>
		<category><![CDATA[balancing the budget]]></category>
		<category><![CDATA[Budget (Ranked Item)]]></category>
		<category><![CDATA[budget deficit]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[Congress can't balance budget]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[Debt Ceiling]]></category>
		<category><![CDATA[Entitlements]]></category>
		<category><![CDATA[Greece debt]]></category>
		<category><![CDATA[Growing US debt]]></category>
		<category><![CDATA[Implode]]></category>
		<category><![CDATA[Mandatory Programs]]></category>
		<category><![CDATA[Mobile Device]]></category>
		<category><![CDATA[nation]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Raising taxes]]></category>
		<category><![CDATA[Soaring Debt]]></category>
		<category><![CDATA[social security]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[united states]]></category>
		<category><![CDATA[United States Budget]]></category>
		<category><![CDATA[Us]]></category>
		<category><![CDATA[US budget]]></category>
		<category><![CDATA[US Collapse]]></category>
		<category><![CDATA[US Debt Crisis]]></category>
		<category><![CDATA[Washington Debt Crisis]]></category>
		<category><![CDATA[white house]]></category>

		<guid isPermaLink="false">http://www.personalbudgetspreadsheet.net/?p=834</guid>
		<description><![CDATA[Alarming! WASHINGTON&#8217;S DILEMMA!. Soaring debt and a budget congress CAN&#8217;T balance! This video will explain WHY. Every person in AMERICA should watch this video!]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/EW5IdwltaAc?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/EW5IdwltaAc?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Alarming! WASHINGTON&#8217;S DILEMMA!. Soaring debt and a budget congress CAN&#8217;T balance! This video will explain WHY. Every person in AMERICA should watch this video!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.personalbudgetspreadsheet.net/?feed=rss2&amp;p=834</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Managing Money and Bugets With the HomeBudget App</title>
		<link>http://www.personalbudgetspreadsheet.net/?p=833</link>
		<comments>http://www.personalbudgetspreadsheet.net/?p=833#comments</comments>
		<pubDate>Sun, 13 May 2012 17:46:35 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Home Budget]]></category>
		<category><![CDATA[10701]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[home budget app]]></category>
		<category><![CDATA[homebudget]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[ipad budget]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iphone budget]]></category>
		<category><![CDATA[manage yoru money]]></category>

		<guid isPermaLink="false">http://www.personalbudgetspreadsheet.net/?p=833</guid>
		<description><![CDATA[www.apptvonline.com &#8211; Manage your money with the HomeBudget App for iPhone and iPad. Track expenses, purchases and maintain a budget on-the-go.]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/RYF-VR64nVw?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/RYF-VR64nVw?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>www.apptvonline.com &#8211; Manage your money with the HomeBudget App for iPhone and iPad. Track expenses, purchases and maintain a budget on-the-go.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.personalbudgetspreadsheet.net/?feed=rss2&amp;p=833</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>? WordPress &#8211; Embed YouTube Videos, Docs, PowerPoint, PDF, Spreadsheet!</title>
		<link>http://www.personalbudgetspreadsheet.net/?p=832</link>
		<comments>http://www.personalbudgetspreadsheet.net/?p=832#comments</comments>
		<pubDate>Fri, 11 May 2012 17:08:41 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Spreadsheet]]></category>
		<category><![CDATA[? TGN.TV]]></category>
		<category><![CDATA[Become a TGN.TV Director!]]></category>
		<category><![CDATA[Commentary]]></category>
		<category><![CDATA[docs]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Embed]]></category>
		<category><![CDATA[Get more views!]]></category>
		<category><![CDATA[hd]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[http://tgn.tv]]></category>
		<category><![CDATA[Join TGN.TV!]]></category>
		<category><![CDATA[PDF]]></category>
		<category><![CDATA[powerpoint]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[TGN]]></category>
		<category><![CDATA[TGN.TV]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[wordpress]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.personalbudgetspreadsheet.net/?p=832</guid>
		<description><![CDATA[WordPress embed everything! — wordpress-embed-everything.tgn.tv How do add a PDF to your WordPress page or post! Video by George Vanous for TGN Academy, part of TGN.TV Tell us what you think in the comments below. If you like this video, click &#8220;Like&#8221; and Subscribe to our channel to get more! =-=-=-= ? TGN.TV &#8212; Get [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/ApARUzSC_dw?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/ApARUzSC_dw?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>WordPress embed everything! — wordpress-embed-everything.tgn.tv How do add a PDF to your WordPress page or post! Video by George Vanous for TGN Academy, part of TGN.TV Tell us what you think in the comments below. If you like this video, click &#8220;Like&#8221; and Subscribe to our channel to get more! =-=-=-= ? TGN.TV &#8212; Get more views! See http ? TGN Times &#8212; Get more news! See news.tgn.tv ? TGN Stratics &#8212; Discover Stratics! See http ? Follow us on Twitter! See twitter.tgn.tv ? Join us on Facebook! See http</p>
]]></content:encoded>
			<wfw:commentRss>http://www.personalbudgetspreadsheet.net/?feed=rss2&amp;p=832</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Free Personal Financial Planning. Pro-active Budgeting Systems For Success</title>
		<link>http://www.personalbudgetspreadsheet.net/?p=831</link>
		<comments>http://www.personalbudgetspreadsheet.net/?p=831#comments</comments>
		<pubDate>Fri, 11 May 2012 05:44:31 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Personal Budget Spreadsheet]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[budgeting tools]]></category>
		<category><![CDATA[cash flow]]></category>
		<category><![CDATA[Educat]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[Financial Learning]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[Sorted]]></category>
		<category><![CDATA[Spreadsheet]]></category>

		<guid isPermaLink="false">http://www.personalbudgetspreadsheet.net/?p=831</guid>
		<description><![CDATA[xxsurl.com Free Personal Financial Planning. Pro-active Budgeting Systems For Success Pro-active budgeting tools, calculators and advice. The Victory Cash flow Budget will allow you to see into your financial future Free Personal financial planning. Pro-active budgeting systems for success Pro-active budgeting for success&#8230; Home &#124; Personal Budget &#124; Business Budget &#124; About &#124; Budgeting tips [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/k5DOL5IuF9U?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/k5DOL5IuF9U?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>xxsurl.com Free Personal Financial Planning. Pro-active Budgeting Systems For Success Pro-active budgeting tools, calculators and advice. The Victory Cash flow Budget will allow you to see into your financial future Free Personal financial planning. Pro-active budgeting systems for success Pro-active budgeting for success&#8230; Home | Personal Budget | Business Budget | About | Budgeting tips | Links | Affiliates Pro-active personal budgeting for success&#8230; The Victory Cash flow Budget is FREE for six months so you can give it a go. A personal service pack to have your existing budget expanded for another two years is only NZ.95 Take control and see into your financial future with the Victory Cash flow Budget. Our popular excel worksheet is simple to use and unlike other budgeting tools, will allow you to estimate your actual account balances months in advance. Information based on your fixed and variable cash flows. It&#8217;s like seeing into the future. The wealthiest, most relaxed people and organisations in the world are those that spend time on pro-active budgeting. It is not something you should simply set and forget. Spending an hour now and half hour each month on your Victory Cashflow Budget will exponentially increase your financial skills and your budgeting success. Soon it will be second nature and your budget will sit on your desktop ready to use. Believe me, it is a liberating feeling that will ease your mind! Predicting account balances means you can make <b>&#8230;</b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.personalbudgetspreadsheet.net/?feed=rss2&amp;p=831</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The National Debt and Federal Budget Deficit Deconstructed &#8211; Tony Robbins</title>
		<link>http://www.personalbudgetspreadsheet.net/?p=830</link>
		<comments>http://www.personalbudgetspreadsheet.net/?p=830#comments</comments>
		<pubDate>Sun, 06 May 2012 23:39:22 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Budget]]></category>
		<category><![CDATA[$15]]></category>
		<category><![CDATA[2012 election]]></category>
		<category><![CDATA[Anthony Robbins]]></category>
		<category><![CDATA[deficit]]></category>
		<category><![CDATA[federal budget deficit]]></category>
		<category><![CDATA[Iowahawk]]></category>
		<category><![CDATA[National Debt]]></category>
		<category><![CDATA[tax the rich]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[Tony Robbins]]></category>
		<category><![CDATA[trillion]]></category>

		<guid isPermaLink="false">http://www.personalbudgetspreadsheet.net/?p=830</guid>
		<description><![CDATA[www.tonyrobbins.com Watch Tony Robbins discuss the trillion US national debt &#8212; how big is it really? And what can we do about the enormous federal budget deficit?]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/jboTeS9Okak?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/jboTeS9Okak?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>www.tonyrobbins.com Watch Tony Robbins discuss the  trillion US national debt &#8212; how big is it really? And what can we do about the enormous federal budget deficit?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.personalbudgetspreadsheet.net/?feed=rss2&amp;p=830</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Some tips on handling money with your kids</title>
		<link>http://www.personalbudgetspreadsheet.net/?p=829</link>
		<comments>http://www.personalbudgetspreadsheet.net/?p=829#comments</comments>
		<pubDate>Sat, 05 May 2012 11:16:25 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Home Budget Spreadsheet]]></category>
		<category><![CDATA[(budgeting help)]]></category>
		<category><![CDATA[Budgeting]]></category>
		<category><![CDATA[budgeting home]]></category>
		<category><![CDATA[budgeting process]]></category>
		<category><![CDATA[budgeting spreadsheet]]></category>
		<category><![CDATA[budgeting tips]]></category>
		<category><![CDATA[budgeting worksheet]]></category>
		<category><![CDATA[budgeting worksheets]]></category>
		<category><![CDATA[budgets]]></category>

		<guid isPermaLink="false">http://www.personalbudgetspreadsheet.net/?p=829</guid>
		<description><![CDATA[Phil Strong teaches people about money. Today Phil answers a request from one of his readers. You can ask Phil a question or access the full post at: philstrong.com]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/_jIM-VAFaec?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/_jIM-VAFaec?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Phil Strong teaches people about money. Today Phil answers a request from one of his readers. You can ask Phil a question or access the full post at: philstrong.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.personalbudgetspreadsheet.net/?feed=rss2&amp;p=829</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Create a Monthly Budget Worksheet</title>
		<link>http://www.personalbudgetspreadsheet.net/?p=828</link>
		<comments>http://www.personalbudgetspreadsheet.net/?p=828#comments</comments>
		<pubDate>Fri, 04 May 2012 13:15:08 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Budget Spreadsheet]]></category>
		<category><![CDATA[how to create a monthly budget]]></category>
		<category><![CDATA[monthly budget spreadsheet]]></category>
		<category><![CDATA[monthly budget template]]></category>
		<category><![CDATA[monthly budget worksheet]]></category>

		<guid isPermaLink="false">http://www.personalbudgetspreadsheet.net/?p=828</guid>
		<description><![CDATA[Short video from www.thebudgetways.com on how to use a spreadsheet program to create a simple yet effective monthly household budget worksheet. The budget template that is created in this video is also available for free download at www.budgetways.com.]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/O2kkW7mOtN8?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/O2kkW7mOtN8?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Short video from www.thebudgetways.com on how to use a spreadsheet program to create a simple yet effective monthly household budget worksheet. The budget template that is created in this video is also available for free download at www.budgetways.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.personalbudgetspreadsheet.net/?feed=rss2&amp;p=828</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Use Our Free Household Budget Worksheet</title>
		<link>http://www.personalbudgetspreadsheet.net/?p=827</link>
		<comments>http://www.personalbudgetspreadsheet.net/?p=827#comments</comments>
		<pubDate>Fri, 04 May 2012 05:43:39 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Personal Budget Spreadsheet]]></category>
		<category><![CDATA[Budget Spreadsheet]]></category>
		<category><![CDATA[budget worksheet]]></category>
		<category><![CDATA[Household Budget]]></category>
		<category><![CDATA[Household Budget Spreadsheet]]></category>
		<category><![CDATA[household budget worksheet]]></category>
		<category><![CDATA[personal budget]]></category>

		<guid isPermaLink="false">http://www.personalbudgetspreadsheet.net/?p=827</guid>
		<description><![CDATA[You can download a free budget spreadsheet for your household or personal budget at www.budgetways.com This video shows how to easily fill in your budget information including your income and expenses. It also walks you through how to analyze discretionary versus non discretionary expenses.]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/0_glPYp2bbQ?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/0_glPYp2bbQ?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>You can download a free budget spreadsheet for your household or personal budget at www.budgetways.com This video shows how to easily fill in your budget information including your income and expenses. It also walks you through how to analyze discretionary versus non discretionary expenses.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.personalbudgetspreadsheet.net/?feed=rss2&amp;p=827</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

